Online Recruitment
Management System
Apply for faculty and non-teaching positions across all Odisha universities. Transparent, paperless, and fully online.
Apply for faculty and non-teaching positions across all Odisha universities. Transparent, paperless, and fully online.
No data available in this section
No data available in this section
| SL.No | University Name | Category | Department | Post Name | Total Vacancies |
|---|---|---|---|---|---|
| 1 | Odisha State Open University | Teaching | Commerce | Assistant Professor | 3 |
| 2 | Utkal University | Teaching | Computer Science and MCA | Associate Professor | 2 |
| 3 | Utkal University | Teaching | Geology | Assistant Professor | 2 |
| 4 | VIKRAM DEV UNIVERSITY | Teaching | Botany | Associate Professor | 2 |
| 5 | VIKRAM DEV UNIVERSITY | Teaching | Anthropology | Associate Professor | 1 |
| 6 | VIKRAM DEV UNIVERSITY | Teaching | Chemistry | Associate Professor | 2 |
| 7 | VIKRAM DEV UNIVERSITY | Teaching | Commerce | Associate Professor | 2 |
| 8 | VIKRAM DEV UNIVERSITY | Teaching | Economics | Associate Professor | 2 |
| 9 | VIKRAM DEV UNIVERSITY | Teaching | EDUCATION | Associate Professor | 1 |
| 10 | VIKRAM DEV UNIVERSITY | Teaching | ENGLISH | Associate Professor | 2 |
| 11 | VIKRAM DEV UNIVERSITY | Teaching | Geography | Associate Professor | 1 |
| 12 | VIKRAM DEV UNIVERSITY | Teaching | HISTORY | Associate Professor | 2 |
| 13 | VIKRAM DEV UNIVERSITY | Teaching | Homescience | Associate Professor | 2 |
| 14 | VIKRAM DEV UNIVERSITY | Teaching | Mathematics | Associate Professor | 2 |
| 15 | VIKRAM DEV UNIVERSITY | Teaching | Odia | Associate Professor | 2 |
| 16 | VIKRAM DEV UNIVERSITY | Teaching | Philosophy | Associate Professor | 2 |
| 17 | VIKRAM DEV UNIVERSITY | Teaching | Physics | Associate Professor | 2 |
| 18 | VIKRAM DEV UNIVERSITY | Teaching | Political Science | Associate Professor | 2 |
| 19 | VIKRAM DEV UNIVERSITY | Teaching | Sociology | Associate Professor | 2 |
| 20 | VIKRAM DEV UNIVERSITY | Teaching | STATISTICS | Associate Professor | 1 |
| 21 | VIKRAM DEV UNIVERSITY | Teaching | Zoology | Associate Professor | 2 |
| 22 | VIKRAM DEV UNIVERSITY | Teaching | Botany | Professor | 1 |
| 23 | VIKRAM DEV UNIVERSITY | Teaching | Chemistry | Professor | 1 |
| 24 | VIKRAM DEV UNIVERSITY | Teaching | Commerce | Professor | 1 |
| 25 | VIKRAM DEV UNIVERSITY | Teaching | Economics | Professor | 1 |
| 26 | VIKRAM DEV UNIVERSITY | Teaching | ENGLISH | Professor | 1 |
| 27 | VIKRAM DEV UNIVERSITY | Teaching | Homescience | Professor | 1 |
| 28 | VIKRAM DEV UNIVERSITY | Teaching | Mathematics | Professor | 1 |
| 29 | VIKRAM DEV UNIVERSITY | Teaching | Odia | Professor | 1 |
| 30 | VIKRAM DEV UNIVERSITY | Teaching | Geography | Assistant Professor | 2 |
| 31 | VIKRAM DEV UNIVERSITY | Teaching | ENGLISH | Assistant Professor | 4 |
| 32 | VIKRAM DEV UNIVERSITY | Teaching | EDUCATION | Assistant Professor | 2 |
| 33 | VIKRAM DEV UNIVERSITY | Teaching | Economics | Assistant Professor | 4 |
| 34 | VIKRAM DEV UNIVERSITY | Teaching | Commerce | Assistant Professor | 4 |
| 35 | VIKRAM DEV UNIVERSITY | Teaching | Botany | Assistant Professor | 4 |
| 36 | VIKRAM DEV UNIVERSITY | Teaching | Anthropology | Assistant Professor | 2 |
| 37 | VIKRAM DEV UNIVERSITY | Teaching | Zoology | Professor | 1 |
| 38 | VIKRAM DEV UNIVERSITY | Teaching | Sociology | Professor | 1 |
| 39 | VIKRAM DEV UNIVERSITY | Teaching | Political Science | Professor | 1 |
| 40 | VIKRAM DEV UNIVERSITY | Teaching | Physics | Professor | 1 |
| 41 | VIKRAM DEV UNIVERSITY | Teaching | Philosophy | Professor | 1 |
| 42 | VIKRAM DEV UNIVERSITY | Teaching | Homescience | Assistant Professor | 4 |
| 43 | VIKRAM DEV UNIVERSITY | Teaching | Mathematics | Assistant Professor | 4 |
| 44 | VIKRAM DEV UNIVERSITY | Teaching | Odia | Assistant Professor | 4 |
| 45 | VIKRAM DEV UNIVERSITY | Teaching | Philosophy | Assistant Professor | 4 |
| 46 | VIKRAM DEV UNIVERSITY | Teaching | Political Science | Assistant Professor | 4 |
| 47 | VIKRAM DEV UNIVERSITY | Teaching | Sociology | Assistant Professor | 4 |
| 48 | VIKRAM DEV UNIVERSITY | Teaching | STATISTICS | Assistant Professor | 2 |
| 49 | VIKRAM DEV UNIVERSITY | Teaching | Zoology | Assistant Professor | 4 |
| 50 | Gangadhar Meher University | Teaching | Anthropology | Professor | 1 |
| 51 | Gangadhar Meher University | Teaching | Biotechnology | Professor | 1 |
| 52 | Gangadhar Meher University | Teaching | Botany | Professor | 1 |
| 53 | Gangadhar Meher University | Teaching | Chemistry | Professor | 1 |
| 54 | Gangadhar Meher University | Teaching | Computer Science | Professor | 1 |
| 55 | Gangadhar Meher University | Teaching | Economics | Professor | 1 |
| 56 | Gangadhar Meher University | Teaching | ENGLISH | Professor | 1 |
| 57 | Gangadhar Meher University | Teaching | HINDI | Professor | 1 |
| 58 | Gangadhar Meher University | Teaching | Library and Infomation Science | Professor | 1 |
| 59 | Gangadhar Meher University | Teaching | Mathematics | Professor | 1 |
| 60 | Gangadhar Meher University | Teaching | Odia | Professor | 1 |
| 61 | Gangadhar Meher University | Teaching | Sociology | Professor | 1 |
| 62 | Gangadhar Meher University | Teaching | Zoology | Professor | 1 |
| 63 | Gangadhar Meher University | Teaching | Botany | Associate Professor | 2 |
| 64 | Gangadhar Meher University | Teaching | ENGLISH | Associate Professor | 1 |
| 65 | Gangadhar Meher University | Teaching | HINDI | Associate Professor | 1 |
| 66 | Gangadhar Meher University | Teaching | Odia | Associate Professor | 2 |
| 67 | Gangadhar Meher University | Teaching | Philosophy | Associate Professor | 1 |
| 68 | Gangadhar Meher University | Teaching | Psychology | Associate Professor | 1 |
| 69 | Gangadhar Meher University | Teaching | STATISTICS | Associate Professor | 1 |
| 70 | Gangadhar Meher University | Teaching | Anthropology | Assistant Professor | 2 |
| 71 | Gangadhar Meher University | Teaching | Chemistry | Assistant Professor | 1 |
| 72 | Gangadhar Meher University | Teaching | Economics | Assistant Professor | 1 |
| 73 | Gangadhar Meher University | Teaching | ENGLISH | Assistant Professor | 2 |
| 74 | VIKRAM DEV UNIVERSITY | Teaching | HISTORY | Assistant Professor | 4 |
| 75 | VIKRAM DEV UNIVERSITY | Teaching | HISTORY | Professor | 1 |
| 76 | VIKRAM DEV UNIVERSITY | Teaching | Chemistry | Assistant Professor | 4 |
| 77 | VIKRAM DEV UNIVERSITY | Teaching | Physics | Assistant Professor | 4 |
| 78 | Gangadhar Meher University | Teaching | Library and Infomation Science | Assistant Professor | 1 |
| 79 | Gangadhar Meher University | Teaching | Mathematics | Assistant Professor | 1 |
| 80 | Gangadhar Meher University | Teaching | Odia | Assistant Professor | 1 |
| 81 | Gangadhar Meher University | Teaching | Political Science | Assistant Professor | 1 |
| 82 | Gangadhar Meher University | Teaching | Zoology | Assistant Professor | 4 |
| 83 | Ravenshaw University | Teaching | Botany | Professor | 2 |
| 84 | Ravenshaw University | Teaching | Commerce | Professor | 2 |
| 85 | Ravenshaw University | Teaching | Economics | Professor | 1 |
| 86 | Ravenshaw University | Teaching | EDUCATION | Professor | 2 |
| 87 | Ravenshaw University | Teaching | Geography | Professor | 1 |
| 88 | Ravenshaw University | Teaching | HINDI | Professor | 1 |
| 89 | Ravenshaw University | Teaching | HISTORY | Professor | 1 |
| 90 | Ravenshaw University | Teaching | Mathematics | Professor | 1 |
| 91 | Ravenshaw University | Teaching | Odia | Professor | 1 |
| 92 | Ravenshaw University | Teaching | Political Science | Professor | 2 |
| 93 | Ravenshaw University | Teaching | Psychology | Professor | 2 |
| 94 | Ravenshaw University | Teaching | Sociology | Professor | 1 |
| 95 | Ravenshaw University | Teaching | Zoology | Professor | 1 |
| 96 | Ravenshaw University | Teaching | Botany | Associate Professor | 4 |
| 97 | Ravenshaw University | Teaching | Chemistry | Associate Professor | 5 |
| 98 | Ravenshaw University | Teaching | Economics | Associate Professor | 3 |
| 99 | Ravenshaw University | Teaching | ENGLISH | Associate Professor | 2 |
| 100 | Ravenshaw University | Teaching | Geography | Associate Professor | 4 |
| 101 | Ravenshaw University | Teaching | Geology | Associate Professor | 3 |
| 102 | Ravenshaw University | Teaching | HINDI | Associate Professor | 1 |
| 103 | Ravenshaw University | Teaching | HISTORY | Associate Professor | 2 |
| 104 | Ravenshaw University | Teaching | Mathematics | Associate Professor | 3 |
| 105 | Ravenshaw University | Teaching | Odia | Associate Professor | 2 |
| 106 | Ravenshaw University | Teaching | Physics | Associate Professor | 5 |
| 107 | Ravenshaw University | Teaching | Psychology | Associate Professor | 3 |
| 108 | Ravenshaw University | Teaching | Sanskrit | Associate Professor | 1 |
| 109 | Ravenshaw University | Teaching | Sociology | Associate Professor | 2 |
| 110 | Ravenshaw University | Teaching | STATISTICS | Associate Professor | 1 |
| 111 | Ravenshaw University | Teaching | Zoology | Associate Professor | 4 |
| 112 | Ravenshaw University | Teaching | Bengali | Assistant Professor | 1 |
| 113 | Ravenshaw University | Teaching | Botany | Assistant Professor | 9 |
| 114 | Ravenshaw University | Teaching | Chemistry | Assistant Professor | 11 |
| 115 | Ravenshaw University | Teaching | Computer Science | Assistant Professor | 1 |
| 116 | Ravenshaw University | Teaching | Economics | Assistant Professor | 1 |
| 117 | Ravenshaw University | Teaching | EDUCATION | Assistant Professor | 6 |
| 118 | Ravenshaw University | Teaching | ENGLISH | Assistant Professor | 9 |
| 119 | Ravenshaw University | Teaching | Geography | Assistant Professor | 2 |
| 120 | Ravenshaw University | Teaching | Geology | Assistant Professor | 3 |
| 121 | Ravenshaw University | Teaching | HINDI | Assistant Professor | 1 |
| 122 | Ravenshaw University | Teaching | HISTORY | Assistant Professor | 5 |
| 123 | Ravenshaw University | Teaching | Philosophy | Assistant Professor | 1 |
| 124 | Ravenshaw University | Teaching | Physics | Assistant Professor | 10 |
| 125 | Ravenshaw University | Teaching | Political Science | Assistant Professor | 1 |
| 126 | Ravenshaw University | Teaching | Psychology | Assistant Professor | 2 |
| 127 | Ravenshaw University | Teaching | Sociology | Assistant Professor | 1 |
| 128 | Ravenshaw University | Teaching | STATISTICS | Assistant Professor | 1 |
| 129 | Ravenshaw University | Teaching | Zoology | Assistant Professor | 10 |
| 130 | Gangadhar Meher University | Teaching | Commerce | Professor | 1 |
| 131 | Gangadhar Meher University | Teaching | EDUCATION | Professor | 1 |
| 132 | Gangadhar Meher University | Teaching | Geography | Professor | 1 |
| 133 | Gangadhar Meher University | Teaching | HISTORY | Professor | 1 |
| 134 | Gangadhar Meher University | Teaching | Philosophy | Professor | 1 |
| 135 | Gangadhar Meher University | Teaching | Psychology | Professor | 1 |
| 136 | Gangadhar Meher University | Teaching | Sanskrit | Professor | 1 |
| 137 | Gangadhar Meher University | Teaching | STATISTICS | Professor | 1 |
| 138 | Gangadhar Meher University | Teaching | Biotechnology | Associate Professor | 2 |
| 139 | Gangadhar Meher University | Teaching | Chemistry | Associate Professor | 1 |
| 140 | Gangadhar Meher University | Teaching | Commerce | Associate Professor | 1 |
| 141 | Gangadhar Meher University | Teaching | Computer Science | Associate Professor | 1 |
| 142 | Gangadhar Meher University | Teaching | Economics | Associate Professor | 1 |
| 143 | Gangadhar Meher University | Teaching | HISTORY | Associate Professor | 1 |
| 144 | Gangadhar Meher University | Teaching | Library and Infomation Science | Associate Professor | 2 |
| 145 | Gangadhar Meher University | Teaching | Mathematics | Associate Professor | 1 |
| 146 | Gangadhar Meher University | Teaching | Political Science | Associate Professor | 1 |
| 147 | Gangadhar Meher University | Teaching | Sanskrit | Associate Professor | 1 |
| 148 | Gangadhar Meher University | Teaching | Sociology | Associate Professor | 2 |
| 149 | Gangadhar Meher University | Teaching | Zoology | Associate Professor | 2 |
| 150 | Gangadhar Meher University | Teaching | Botany | Assistant Professor | 4 |
| 151 | Gangadhar Meher University | Teaching | Commerce | Assistant Professor | 4 |
| 152 | Gangadhar Meher University | Teaching | Geography | Assistant Professor | 2 |
| 153 | Gangadhar Meher University | Teaching | HINDI | Assistant Professor | 3 |
| 154 | Gangadhar Meher University | Teaching | Philosophy | Assistant Professor | 1 |
| 155 | Gangadhar Meher University | Teaching | Sociology | Assistant Professor | 4 |
| 156 | Gangadhar Meher University | Teaching | STATISTICS | Assistant Professor | 1 |
| 157 | Utkal University | Teaching | Political Science | Assistant Professor | 2 |
| 158 | Ravenshaw University | Teaching | Chemistry | Professor | 2 |
| 159 | Ravenshaw University | Teaching | Physics | Professor | 2 |
| 160 | Ravenshaw University | Teaching | Commerce | Associate Professor | 4 |
| 161 | Ravenshaw University | Teaching | EDUCATION | Associate Professor | 3 |
| 162 | Ravenshaw University | Teaching | Political Science | Associate Professor | 3 |
| 163 | Ravenshaw University | Teaching | Commerce | Assistant Professor | 7 |
| 164 | Ravenshaw University | Teaching | Mathematics | Assistant Professor | 7 |
| 165 | SHREE JAGANNATH SANSKRIT UNIVERSITY | Teaching | A Vedanta | Assistant Professor | 1 |
| 166 | SHREE JAGANNATH SANSKRIT UNIVERSITY | Teaching | A Vedanta | Associate Professor | 2 |
| 167 | SHREE JAGANNATH SANSKRIT UNIVERSITY | Teaching | A Vedanta | Professor | 1 |
| 168 | SHREE JAGANNATH SANSKRIT UNIVERSITY | Teaching | Dharmasastra | Assistant Professor | 2 |
| 169 | SHREE JAGANNATH SANSKRIT UNIVERSITY | Teaching | Dharmasastra | Associate Professor | 2 |
| 170 | SHREE JAGANNATH SANSKRIT UNIVERSITY | Teaching | Dharmasastra | Professor | 1 |
| 171 | SHREE JAGANNATH SANSKRIT UNIVERSITY | Teaching | Nyaya | Assistant Professor | 2 |
| 172 | SHREE JAGANNATH SANSKRIT UNIVERSITY | Teaching | Nyaya | Associate Professor | 1 |
| 173 | SHREE JAGANNATH SANSKRIT UNIVERSITY | Teaching | Nyaya | Professor | 1 |
| 174 | SHREE JAGANNATH SANSKRIT UNIVERSITY | Teaching | Sanskrit Sahitya | Associate Professor | 1 |
| 175 | SHREE JAGANNATH SANSKRIT UNIVERSITY | Teaching | Sanskrit Sahitya | Professor | 1 |
| 176 | SHREE JAGANNATH SANSKRIT UNIVERSITY | Teaching | Sarva Darshan | Professor | 1 |
| 177 | SHREE JAGANNATH SANSKRIT UNIVERSITY | Teaching | Sanskrit Vyakarana | Associate Professor | 1 |
| 178 | SHREE JAGANNATH SANSKRIT UNIVERSITY | Teaching | JYOTIRVIJNANA | Assistant Professor | 1 |
| 179 | RAJENDRA UNIVERSITY | Teaching | Computer Science | Assistant Professor | 2 |
| 180 | Madhusudan Law University Cuttack | Teaching | Constitutional Law | Professor | 1 |
| 181 | Madhusudan Law University Cuttack | Teaching | Criminal Law | Professor | 1 |
| 182 | Madhusudan Law University Cuttack | Teaching | International Law | Professor | 1 |
| 183 | RAJENDRA UNIVERSITY | Teaching | EDUCATION | Assistant Professor | 4 |
| 184 | RAJENDRA UNIVERSITY | Teaching | HINDI | Assistant Professor | 4 |
| 185 | Madhusudan Law University Cuttack | Teaching | Business Law | Professor | 1 |
| 186 | Madhusudan Law University Cuttack | Teaching | Family Law | Professor | 1 |
| 187 | Madhusudan Law University Cuttack | Teaching | Human Rights Law | Professor | 1 |
| 188 | Madhusudan Law University Cuttack | Teaching | Constitutional Law | Associate Professor | 2 |
| 189 | Madhusudan Law University Cuttack | Teaching | Criminal Law | Associate Professor | 2 |
| 190 | Madhusudan Law University Cuttack | Teaching | International Law | Associate Professor | 2 |
| 191 | Madhusudan Law University Cuttack | Teaching | Business Law | Associate Professor | 2 |
| 192 | Madhusudan Law University Cuttack | Teaching | Family Law | Associate Professor | 2 |
| 193 | Madhusudan Law University Cuttack | Teaching | Human Rights Law | Associate Professor | 2 |
| 194 | Madhusudan Law University Cuttack | Teaching | Constitutional Law | Assistant Professor | 4 |
| 195 | Madhusudan Law University Cuttack | Teaching | Criminal Law | Assistant Professor | 4 |
| 196 | Madhusudan Law University Cuttack | Teaching | International Law | Assistant Professor | 4 |
| 197 | Madhusudan Law University Cuttack | Teaching | Business Law | Assistant Professor | 4 |
| 198 | Madhusudan Law University Cuttack | Teaching | Family Law | Assistant Professor | 4 |
| 199 | Madhusudan Law University Cuttack | Teaching | Human Rights Law | Assistant Professor | 4 |
| 200 | Madhusudan Law University Cuttack | Teaching | Political Science | Assistant Professor | 1 |
| 201 | Madhusudan Law University Cuttack | Teaching | HISTORY | Assistant Professor | 1 |
| 202 | Madhusudan Law University Cuttack | Teaching | PUBLIC ADMINISTRATION | Assistant Professor | 1 |
| 203 | Madhusudan Law University Cuttack | Teaching | ENGLISH | Assistant Professor | 1 |
| 204 | Madhusudan Law University Cuttack | Teaching | Sociology | Assistant Professor | 1 |
| 205 | Madhusudan Law University Cuttack | Teaching | Psychology | Assistant Professor | 1 |
| 206 | Madhusudan Law University Cuttack | Teaching | Economics | Assistant Professor | 1 |
| 207 | Madhusudan Law University Cuttack | Teaching | Journalism Mass Communication | Assistant Professor | 1 |
| 208 | Sambalpur University | Teaching | Business Administration | Professor | 2 |
| 209 | Sambalpur University | Teaching | Chemistry | Professor | 1 |
| 210 | Sambalpur University | Teaching | Computer Science | Professor | 1 |
| 211 | Sambalpur University | Teaching | Earth Science | Professor | 1 |
| 212 | Sambalpur University | Teaching | Economics | Professor | 2 |
| 213 | Sambalpur University | Teaching | ENGLISH | Professor | 1 |
| 214 | Sambalpur University | Teaching | Environmental Science | Professor | 1 |
| 215 | Sambalpur University | Teaching | HISTORY | Professor | 1 |
| 216 | Sambalpur University | Teaching | Homescience | Professor | 1 |
| 217 | Sambalpur University | Teaching | L.R.LAW COLLEGE | Professor | 1 |
| 218 | Sambalpur University | Teaching | LAW | Professor | 1 |
| 219 | Sambalpur University | Teaching | Odia | Professor | 1 |
| 220 | Sambalpur University | Teaching | Physics | Professor | 2 |
| 221 | Sambalpur University | Teaching | Political Science and Public Administration | Professor | 1 |
| 222 | Sambalpur University | Teaching | Sociology | Professor | 1 |
| 223 | Sambalpur University | Teaching | Life Science | Professor | 2 |
| 224 | Sambalpur University | Teaching | Anthropology | Associate Professor | 1 |
| 225 | Sambalpur University | Teaching | Bio-tech and Bio-informatics | Associate Professor | 1 |
| 226 | Sambalpur University | Teaching | Business Administration | Associate Professor | 2 |
| 227 | Sambalpur University | Teaching | Commerce | Associate Professor | 1 |
| 228 | Sambalpur University | Teaching | Earth Science | Associate Professor | 1 |
| 229 | Sambalpur University | Teaching | Economics | Associate Professor | 1 |
| 230 | Sambalpur University | Teaching | EDUCATION | Associate Professor | 1 |
| 231 | Sambalpur University | Teaching | ENGLISH | Associate Professor | 2 |
| 232 | Sambalpur University | Teaching | Environmental Science | Associate Professor | 1 |
| 233 | Sambalpur University | Teaching | Food Science Technology and Nutrition | Associate Professor | 1 |
| 234 | Sambalpur University | Teaching | HINDI | Associate Professor | 1 |
| 235 | Sambalpur University | Teaching | HISTORY | Associate Professor | 2 |
| 236 | Sambalpur University | Teaching | Homescience | Associate Professor | 1 |
| 237 | Sambalpur University | Teaching | L.R.LAW COLLEGE | Associate Professor | 1 |
| 238 | Sambalpur University | Teaching | LAW | Associate Professor | 1 |
| 239 | Sambalpur University | Teaching | Library and Infomation Science | Associate Professor | 1 |
| 240 | Sambalpur University | Teaching | Life Science | Associate Professor | 1 |
| 241 | Sambalpur University | Teaching | Mathematics | Associate Professor | 1 |
| 242 | Sambalpur University | Teaching | Odia | Associate Professor | 1 |
| 243 | Sambalpur University | Teaching | Performing Arts | Associate Professor | 1 |
| 244 | Sambalpur University | Teaching | Physics | Associate Professor | 1 |
| 245 | Sambalpur University | Teaching | Political Science and Public Administration | Associate Professor | 2 |
| 246 | Sambalpur University | Teaching | Sanskrit | Associate Professor | 1 |
| 247 | Sambalpur University | Teaching | SOCIAL WORK | Associate Professor | 1 |
| 248 | Sambalpur University | Teaching | Sociology | Associate Professor | 1 |
| 249 | Sambalpur University | Teaching | STATISTICS | Associate Professor | 1 |
| 250 | Sambalpur University | Teaching | Anthropology | Assistant Professor | 1 |
| 251 | Sambalpur University | Teaching | Bio-tech and Bio-informatics | Assistant Professor | 1 |
| 252 | Sambalpur University | Teaching | Business Administration | Assistant Professor | 1 |
| 253 | Sambalpur University | Teaching | Chemistry | Assistant Professor | 2 |
| 254 | Sambalpur University | Teaching | Computer Science | Assistant Professor | 1 |
| 255 | Sambalpur University | Teaching | Earth Science | Assistant Professor | 2 |
| 256 | Sambalpur University | Teaching | Economics | Assistant Professor | 2 |
| 257 | Sambalpur University | Teaching | EDUCATION | Assistant Professor | 3 |
| 258 | Sambalpur University | Teaching | ENGLISH | Assistant Professor | 1 |
| 259 | Sambalpur University | Teaching | Environmental Science | Assistant Professor | 1 |
| 260 | Sambalpur University | Teaching | Food Science Technology and Nutrition | Assistant Professor | 1 |
| 261 | Sambalpur University | Teaching | HINDI | Assistant Professor | 1 |
| 262 | Sambalpur University | Teaching | HISTORY | Assistant Professor | 2 |
| 263 | Sambalpur University | Teaching | Homescience | Assistant Professor | 1 |
| 264 | Sambalpur University | Teaching | L.R.LAW COLLEGE | Assistant Professor | 2 |
| 265 | Sambalpur University | Teaching | LAW | Assistant Professor | 1 |
| 266 | Sambalpur University | Teaching | Library and Infomation Science | Assistant Professor | 1 |
| 267 | Sambalpur University | Teaching | Mathematics | Assistant Professor | 3 |
| 268 | Sambalpur University | Teaching | Odia | Assistant Professor | 1 |
| 269 | Sambalpur University | Teaching | Performing Arts | Assistant Professor | 1 |
| 270 | Sambalpur University | Teaching | Physics | Assistant Professor | 3 |
| 271 | Sambalpur University | Teaching | Political Science and Public Administration | Assistant Professor | 1 |
| 272 | Sambalpur University | Teaching | Sociology | Assistant Professor | 1 |
| 273 | Berhampur University | Teaching | Economics | Professor | 1 |
| 274 | Berhampur University | Teaching | ENGLISH | Professor | 1 |
| 275 | Berhampur University | Teaching | HISTORY | Professor | 1 |
| 276 | Khalikote Unitary University | Teaching | Biotechnology | Professor | 1 |
| 277 | Berhampur University | Teaching | Mathematics | Professor | 1 |
| 278 | Berhampur University | Teaching | L.R.LAW COLLEGE | Professor | 1 |
| 279 | Berhampur University | Teaching | Botany | Associate Professor | 2 |
| 280 | Berhampur University | Teaching | Business Administration | Associate Professor | 3 |
| 281 | Berhampur University | Teaching | Chemistry | Associate Professor | 2 |
| 282 | Berhampur University | Teaching | Commerce | Associate Professor | 3 |
| 283 | Berhampur University | Teaching | ENGLISH | Associate Professor | 2 |
| 284 | Berhampur University | Teaching | Homescience | Associate Professor | 2 |
| 285 | Berhampur University | Teaching | IR and PM | Associate Professor | 2 |
| 286 | Berhampur University | Teaching | Marine Biology | Associate Professor | 1 |
| 287 | Berhampur University | Teaching | Mathematics | Associate Professor | 1 |
| 288 | Berhampur University | Teaching | Odia | Associate Professor | 2 |
| 289 | Berhampur University | Teaching | Physics | Associate Professor | 1 |
| 290 | Berhampur University | Teaching | Political Science | Associate Professor | 2 |
| 291 | Berhampur University | Teaching | Tourism and Travel Studies | Associate Professor | 2 |
| 292 | Berhampur University | Teaching | Zoology | Associate Professor | 1 |
| 293 | Berhampur University | Teaching | Botany | Assistant Professor | 1 |
| 294 | Berhampur University | Teaching | Business Administration | Assistant Professor | 3 |
| 295 | Berhampur University | Teaching | Commerce | Assistant Professor | 3 |
| 296 | Berhampur University | Teaching | Computer Science | Assistant Professor | 2 |
| 297 | Berhampur University | Teaching | ENGLISH | Assistant Professor | 2 |
| 298 | Berhampur University | Teaching | Environmental Science | Assistant Professor | 2 |
| 299 | Berhampur University | Teaching | HISTORY | Assistant Professor | 3 |
| 300 | Berhampur University | Teaching | Homescience | Assistant Professor | 1 |
| 301 | Berhampur University | Teaching | IR and PM | Assistant Professor | 1 |
| 302 | Khalikote Unitary University | Teaching | Commerce | Professor | 1 |
| 303 | Khalikote Unitary University | Teaching | Computer Science and MCA | Professor | 1 |
| 304 | Khalikote Unitary University | Teaching | Economics | Professor | 1 |
| 305 | Khalikote Unitary University | Teaching | ENGLISH | Professor | 1 |
| 306 | Khalikote Unitary University | Teaching | Geology | Professor | 1 |
| 307 | Khalikote Unitary University | Teaching | Mathematics And Statistics | Professor | 1 |
| 308 | Khalikote Unitary University | Teaching | Odia | Professor | 1 |
| 309 | Khalikote Unitary University | Teaching | Physics | Professor | 1 |
| 310 | Khalikote Unitary University | Teaching | Political Science | Professor | 1 |
| 311 | Khalikote Unitary University | Teaching | Zoology | Professor | 1 |
| 312 | Khalikote Unitary University | Teaching | Anthropology | Associate Professor | 2 |
| 313 | Khalikote Unitary University | Teaching | Biotechnology | Associate Professor | 2 |
| 314 | Khalikote Unitary University | Teaching | Botany | Associate Professor | 2 |
| 315 | Khalikote Unitary University | Teaching | Chemistry | Associate Professor | 2 |
| 316 | Khalikote Unitary University | Teaching | Commerce | Associate Professor | 2 |
| 317 | Khalikote Unitary University | Teaching | Computer Science and MCA | Associate Professor | 2 |
| 318 | Khalikote Unitary University | Teaching | Economics | Associate Professor | 2 |
| 319 | Khalikote Unitary University | Teaching | Education and B.Ed | Associate Professor | 2 |
| 320 | Khalikote Unitary University | Teaching | ENGLISH | Associate Professor | 2 |
| 321 | Khalikote Unitary University | Teaching | Geology | Associate Professor | 2 |
| 322 | Khalikote Unitary University | Teaching | HISTORY | Associate Professor | 2 |
| 323 | Khalikote Unitary University | Teaching | Odia | Associate Professor | 2 |
| 324 | Khalikote Unitary University | Teaching | Physics | Associate Professor | 2 |
| 325 | Khalikote Unitary University | Teaching | Political Science | Associate Professor | 2 |
| 326 | Khalikote Unitary University | Teaching | Zoology | Associate Professor | 2 |
| 327 | Berhampur University | Teaching | LAW | Assistant Professor | 2 |
| 328 | Maharaja Sriram Chandra Bhanja Deo University | Teaching | Anthropology and Tribal Studies | Professor | 1 |
| 329 | Maharaja Sriram Chandra Bhanja Deo University | Teaching | Biotechnology | Professor | 1 |
| 330 | Maharaja Sriram Chandra Bhanja Deo University | Teaching | Botany | Professor | 1 |
| 331 | Maharaja Sriram Chandra Bhanja Deo University | Teaching | Business Administration | Professor | 1 |
| 332 | Maharaja Sriram Chandra Bhanja Deo University | Teaching | Computer Science | Professor | 1 |
| 333 | Maharaja Sriram Chandra Bhanja Deo University | Teaching | Economics | Professor | 1 |
| 334 | Khalikote Unitary University | Teaching | Anthropology | Professor | 1 |
| 335 | Khalikote Unitary University | Teaching | Botany | Professor | 1 |
| 336 | Khalikote Unitary University | Teaching | Chemistry | Professor | 1 |
| 337 | Khalikote Unitary University | Teaching | Education and B.Ed | Professor | 1 |
| 338 | Khalikote Unitary University | Teaching | HISTORY | Professor | 1 |
| 339 | Maharaja Sriram Chandra Bhanja Deo University | Teaching | EDUCATION | Professor | 1 |
| 340 | Maharaja Sriram Chandra Bhanja Deo University | Teaching | Integrated B.Ed. and M.Ed. | Professor | 1 |
| 341 | Maharaja Sriram Chandra Bhanja Deo University | Teaching | SOCIAL WORK | Professor | 1 |
| 342 | Maharaja Sriram Chandra Bhanja Deo University | Teaching | Wildlife and Biodiversity Conservation | Professor | 1 |
| 343 | Maharaja Sriram Chandra Bhanja Deo University | Teaching | Zoology | Professor | 1 |
